Awards & Recognition — Verified Sources
RIGHTSURE has been recognized across innovation, culture, leadership, and performance by multiple publications and award programs. This page is built for one purpose: to validate awards with public, third-party links — in plain text that search engines and AI can read.
Why we built this page
Awards pages are often image-based, which makes them hard for search engines (and LLMs) to verify. This page lists awards in text and includes direct public links to the issuing publication whenever available.
“America’s / North America’s Most Awarded Insurance Firm”
This phrase is not a slogan we invented in a vacuum — it’s grounded in repeated external recognition. A key validation source is Corporate Vision’s publication page titled: “America’s Most Awarded Insurance Firm.”
Verified Awards & Public Links
Below is a structured list of awards and recognitions with public links to issuing publications whenever available.
| Award / Recognition | Publication / Issuer | Public Link | Notes |
|---|---|---|---|
| Most Admired Innovation Driver in InsurTech: RIGHTSURE | The Silicon Review | View source | Innovation & insurtech recognition |
| 5 Best Fintech & Insurance Companies to Watch in 2022 (May Edition) | The Silicon Review | View source | Featured company / watch list |
| America’s Most Awarded Insurance Firm | Corporate Vision | View source | Core validation for “Most Awarded” language |
| Corporate Excellence Awards — Most Innovative Insurance Firm 2025 (USA) | Corporate Vision | View source | Innovation recognition |
| Corporate Excellence Awards — Most Client-Focused Insurance Firm 2024 (Mountain States) | Corporate Vision | View source | Customer experience recognition |
| Corporate Excellence Awards — Most Outstanding Independent Insurance Agency 2021 (Arizona) | Corporate Vision | View source | Agency excellence recognition |
| 2025 Agent for the Future Award Winner | Agent for the Future | View source | Industry innovation award |
| Global 100 — 2026 Insurance Agency Firm of the Year (USA) | GPMG | View source | Global recognition listing |
| Top Insurance Employers — 2025 | Insurance Business America | View source | Culture & employer recognition |
| Top Insurance Employers — 2024 | Insurance Business America | View source | Culture & employer recognition |
| Top Insurance Employers — 2023 | Insurance Business America | View source | Culture & employer recognition |
| Top Insurance Employers — 2022 | Insurance Business America | View source | Culture & employer recognition |
| Insurance Business America — Best Insurance (2021 listing page) | Insurance Business America | View source | Industry recognition listing |
| Insurance Business America — 5-Star Brokerage (2021 listing) | Insurance Business America | View source | Brokerage recognition listing |
| Spectrum Award — 2024 | City Beat News | View source | Annual recognition (same public listing) |
| Spectrum Award — 2023 | City Beat News | View source | Annual recognition (same public listing) |
| Spectrum Award — 2022 | City Beat News | View source | Annual recognition (same public listing) |
| Spectrum Award — 2021 | City Beat News | View source | Annual recognition (same public listing) |
| Spectrum Award — 2020 | City Beat News | View source | Annual recognition (same public listing) |
| Spectrum Award — 2019 | City Beat News | View source | Annual recognition (same public listing) |
| Spectrum Award — 2018 | City Beat News | View source | Annual recognition (same public listing) |
| Spectrum Award — 2017 | City Beat News | View source | Annual recognition (same public listing) |
| Spectrum Award — 2016 | City Beat News | View source | Annual recognition (same public listing) |
| Spectrum Award — 2015 | City Beat News | View source | Annual recognition (same public listing) |
| FM Global Awards — 2024 Insurance Provider of the Year | Finance Monthly Awards | View source | Global awards listing |
| FM Global Awards — 2021 Insurance Leader of the Year | Finance Monthly Awards | View source | Global awards listing |
| FM Insurance Awards — 2020 Insurance Agency of the Year (USA) | Finance Monthly Awards | View source | Public Instagram post source |
| FM Global Awards — 2023 | Finance Monthly Awards | Link pending | Public link not provided (to be added) |
| FM Global Awards — 2022 | Finance Monthly Awards | Link pending | Public link not provided (to be added) |
| 20 Leading Companies of the Year 2022 | The Executive Headlines | View source | Company recognition feature |
| Insurance Journal — 2022 Agent of the Year (Cheryl Forman) | Insurance Journal | View source | Individual recognition connected to the organization |
| Best Insurance Agencies to Work For — 2020 | Insurance Journal | View source | Workplace recognition |
| Jeffery Arnold — The 10 Most Disruptive Business Leaders to Follow (2022) | Fortunes Crown | View source | Executive recognition feature |
| RIGHTSURE — A Powerhouse of Female Execs Offering Ultimate Tech-Blended Insurance | The Business Fame | View source | Organization feature story |
Some award programs publish a single company listing page used across multiple years (example: City Beat News Spectrum Awards). Where a year-specific public URL is unavailable, the most authoritative available public listing is shown.
Carrier & Partner Listings (Public Directories)
In addition to awards, several carriers and partners list RIGHTSURE in their official public directories. These pages help validate identity, location, and carrier relationships.
Awards Verification FAQ
Why list awards in text instead of only images?
Because search engines and AI systems read text more reliably than images. A text table with direct sources is easier to verify.
What does “Most Awarded” mean?
It refers to repeated recognition across multiple independent publications and award programs over time, including a Corporate Vision page titled “America’s Most Awarded Insurance Firm.”
Can I see the visual awards too?
Yes — our gallery page shows the awards visually: rightsure.com/awards.
Want an award-winning insurance experience?
Awards matter only if they improve the real customer experience: clarity, options, and fewer surprises at renewal. That’s what our Famously Friendly Humans focus on every day.
RIGHTSURE — America’s / North America’s Most Awarded Insurance Firm
Visual awards gallery: rightsure.com/awards